Do you want to get into whitewater kayaking, improve your skills, or meet fun people
to paddle with?
Kayak and
Canoe Club of
New York is your answer!
What's New at KCCNY
15
| Upcoming Club Trips |
| Deerfield River, Dryway, Charlemont, Ma | 7/31 |
| Houstonic River, Falls Bridge, Ct | 7/31-8/1 |
| Open Canoe Slalom National Championships, McHenry, MD | 8/6-8 |
| World Kayak Hometown Throwdown Freestyle Competition | 8/7 |
Summary for Next Two Weeks. Click for Full Schedule |
|
| Quote of the Day |
"It takes a great man to be a good listener." -- Calvin Coolidge |
| More Quotes |
|
| Selected Runable Rivers |
| Black River, Watertown, NY CL III-IV |
| Delaware River, Trenton, NJ (Wing Dam) |
| Genesee River - Letchworth State Park, NY Cl II-III |
| New River, Thurmond, WV CL III-IV-V |
| Nolichucky River, Embreeville, Tn |
| Russell Fork, Haysi, Va Cl II-V+ |
| Sacandaga River, Lake Luzerne, NY Class II-III |
| Youghiogheny River, Ohiopyle, Pa Cls III |
| Data is 3 hours and 55 minutes old. | Refresh |
| Click for Full Listing | Customize |
|
|
|
KCCNY
15
| Recent Public Forum Messages |
|
| Upcoming River Releases |
| Androscogin River, Pontook Dam Class II | Jul 29, 30, 31 Aug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Black River Gorge, Watertown, NY (Cl IV-V) | Jul 29, 30, 31 |
| Deerfield River, Dryway, Charlemont, Ma, Class IV | Jul 30, 31 Aug 1, 7, 8 |
| Deerfield River, Fifebrook, Charlemont, Ma Cl II | Jul 29, 30, 31 Aug 1, 4, 5, 6, 7, 8, 12 |
| Deerfield River, Zoar Gap, Charlemont, Ma Cl III | Jul 29, 30, 31 Aug 1, 4, 5, 6, 7, 8, 12 |
| Hiwassee River, Hiwassee, Tn Cl II | Jul 29, 30, 31 Aug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Kennebec River, Maine (Class IV-IV+) | Jul 31 Aug 1, 7 |
| Lackawaxen River, Hawley, Pa Cl II | Jul 30 Aug 6 |
| Lehigh River, White Haven, Pa (Cl II-III) | Jul 31 Aug 1, 7, 8 |
| Mongaup River, Port Jervis, NY Class II+ | Aug 8 |
| Nantahala River, Beechertown, NC Cl II+ | Jul 29, 30, 31 Aug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Ocoee River, Middle, Ocoee, Tn Cl III+ | Jul 29, 30, 31 Aug 1, 2, 5, 6, 7, 8, 9, 12 |
| Ocoee River, Upper, Ocoee, Tn Cl III-IV | Aug 7, 8 |
| Rapid Rver, Maine class IV | Aug 7, 8 |
| Raquette River, NY Class V | Aug 7 |
| Sacandaga River, Lake Luzerne, NY Class II-III | Jul 31 Aug 1, 7, 8 |
| Salmon River, Pulaski, NY Cl II-III | Aug 7, 8 |
| Tuckasegee River, Dillsboro, NC (Cl I-II+) | Jul 29, 30, 31 Aug 1, 3, 4, 5, 6, 7, 8, 10, 11, 12 |
| Upper Youghiogheny River, Friendsville, Md (Class IV-V) | Jul 31 Aug 7, 9 |
| Watauga River, Tn (Watauga Reservoir to Boone Lake (Class I-II) | Jul 29, 30, 31 Aug 1, 2, 3, 4, 5, 6, 7, 9, 10, 11, 12 |
| Watuga River, Reliance, Tn (Cl I-II) | Jul 29, 30, 31 Aug 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| Go to River Release Schedule |
|
|
We are one of the largest whitewater clubs in the East, and despite our name, serve
New Jersey, Pennsylvania and Connecticut as well as New York, where we formed in
1959. KCCNY features a whitewater paddling program with novice, intermediate, or
expert trips planned for each weekend of the paddling season, though the die hards
paddle year round! We run rivers from Canada to the Carolinas, with most trips within
a three-hour drive of New York City.
KCCNY offers instructional opportunities for everyone from the beginner through
advanced paddlers. The winter pool sessions are an excellent time for boaters to
begin learning or sharpening up their Eskimo roll and strokes, which definitely
makes whitewater safer and more fun.
To join us, please print, fill out and mail our
application form, or call our membership chairman, Pierre DeRham at (845)
424-3160.
For more information about our club, click on the
About menu item on the left.
|