What's New at KCCNY
15
| Upcoming Club Trips |
| Mongaup River, Port Jervis, NY Instructional | 7/11 |
| Lehigh River Instructional, White Haven, Pa | 7/12 |
| Lehigh River, White Haven, Pa | 7/12 |
| Green Turtle Pond, Awosting, NJ | 7/16 |
| Lackawaxen River, Hawley, Pa | 7/17 |
| Salmon River Instructional, Pulaski NY | 7/18-19 |
| Green Turtle Pond, Awosting, NJ | 7/23 |
| Lackawaxen River, Hawley, Pa | 7/24 |
| Sacandaga River, Lk Luzerne, NY | 7/24 |
| Click for Full Schedule |
|
| Quote of the Day |
"Wonder rather than doubt is the root of all knowledge." -- Abraham Joshua Heschel |
| More Quotes |
|
| Selected Runable Rivers |
| Androscoggin River, Errol, NH Cl I-II |
| Black River, Watertown, NY CL III-IV |
| Contoocook, Henniker, NH Cl III-IV |
| Delaware River, Trenton, NJ (Wing Dam) |
| Farmington River, Tariffville, CT II-III |
| Genesee River - Letchworth State Park, NY Cl II-III |
| Housatonic River, Bulls Bridge, Ct. Cl IV(V) |
| Independence River, Donnattsburg, NY Cl IV-V |
| Lackawaxen River at Rowland, PA |
| Millers River, South Royalson, Ma II-III |
| New River, Thurmond, WV CL III-IV-V |
| Nolichucky River, Embreeville, Tn |
| Wells River, Wells River, Vt Cl IV-V+ |
| Youghiogheny River, Ohiopyle, Pa Cls III |
| Data is 2 hours and 52 minutes old. | Refresh |
| Click for Full Listing | Customize |
|
|
|
Recent Forum Messages
15
| Recent Public Forum Messages |
|
| Upcoming River Releases |
| Black River, Merrilan, Wi Cl II-III | Jul 11 |
| Deerfield River, Dryway, Charlemont, Ma, Class IV | Jul 11, 12, 24 |
| Deerfield River, Fifebrook, Charlemont, Ma Cl II | Jul 11, 12, 15, 16, 17, 18, 19, 22, 23, 24 |
| Deerfield River, Zoar Gap, Charlemont, Ma Cl III | Jul 11, 12, 15, 17, 18, 19, 22, 24 |
| Green River Narrows, NC (Cl IV-V+) | Jul 10, 11 |
| Hiawassee River, Hiwasee, Tn Cl II | Jul 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
| Kennebec River, Maine (Class IV-IV+) | Jul 11, 12, 18 |
| Lackawaxen River, Hawley, Pa Cl II | Jul 10, 17, 24 |
| Lehigh River, White Haven, Pa (Cl II-III) | Jul 11, 12 |
| Megalloway River, Wilsons Mills, Me Cl III | Jul 11, 12 |
| Mongaup River, Port Jervis, NY Class II+ | Jul 11 |
| Ocoee River, Lower, Ocoee, Tn Cl II | Jul 14, 15, 21, 22 |
| Ocoee River, Middle, Ocoee, Tn Cl III+ | Jul 11, 12, 18, 19 |
| Ocoee River, Upper, Ocoee, Tn Cl III-IV | Jul 11, 12, 18, 19 |
| Penobscot, W Branch, Me Cl V | Jul 10 |
| Pigeon River, Waterville, TN Cl II-III | Jul 11, 14, 15, 16, 18, 21, 22, 23 |
| Rapid Rver, Maine class IV | Jul 17, 18, 19 |
| Raquette River, NY Class V | Jul 10 |
| Salmon River, Pulaski, NY Cl II-III | Jul 18, 19 |
| St Louis River, Mn Cl II-V | Jul 24 |
| Upper Green River, Hendersonville, NC Cl II-III+ | Jul 10, 11 |
| Upper Youghiogheny River, Friendsville, Md (Class IV-V) | Jul 10, 11, 13, 17, 18, 20, 24 |
| Watuga River, Tn Cl II | Jul 10, 11, 13, 14, 15, 16, 17, 18, 20, 21, 22, 23, 24 |
| Go to River Release Schedule |
|
|